NIC Argentina, is a national government entity under the jurisdiction of the National Directorate of Internet Domain Registration that has the responsibility of managing .ar top-level domains and in addition to the registration of internet domain names of natural and legal persons.
To date and when trying to renew a client's domain, we did not find the news of Nic.Ar increased the rates in all fees to process domain name registration. Argentina.
Let's remember that to rent a .com.ar domain it had an annual cost of $160 (one hundred and sixty Argentine pesos) and with this increase it went to $220, which means that the increase is 37.5%, a bit exaggerating for my taste.
New Rates
| ZONE | HIGH | RENEWAL | TRANSFER | DISPUTE |
|---|---|---|---|---|
| .ar | $ 620.00 | $ 620.00 | $ 620.00 | $ 350.00 |
| .com.ar | $ 220.00 | $ 220.00 | $ 220.00 | $ 350.00 |
| .net.ar | $ 220.00 | $ 220.00 | $ 220.00 | $ 350.00 |
| .tur.ar | $ 220.00 | $ 220.00 | $ 220.00 | $ 350.00 |
| .org.ar | $ 220.00 | $ 220.00 | $ 220.00 | $ 350.00 |
| .gob.ar | $ 90.00 | $ 90.00 | $ 90.00 | $ 350.00 |
| .gov.ar | $ 90.00 | $ 350.00 | ||
| .int.ar | $ 90.00 | $ 90.00 | $ 90.00 | $ 350.00 |
| .mil.ar | $ 90.00 | $ 90.00 | $ 90.00 | $ 350.00 |
| .app.ar | $ 50.00 | $ 50.00 | $ 50.00 | $ 350.00 |
| .seg.ar | $ 220.00 | $ 220.00 | $ 220.00 | $ 350.00 |
| .pol.ar | $ 90.00 | $ 90.00 | $ 90.00 | $ 350.00 |
Likewise on the official website http://nic.ar/ clarify that the conditions and dates of implementation of the registration systems relevant to the ".POL.AR", ".APP.AR" and ".SEG.AR" zones will be communicated in a timely manner. They also state that the tariffs are not retroactive and that the .AR zone is only available to Official Organizations.
Updated on: 07/12/2015 00:00:00